| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
6384 | 12.4 | 49.0% |
|
|
|
6117 | 11.8 | 47.4% |
|
|
|
6003 | 11.6 | 63.2% |
|
|
|
5546 | 10.7 | 89.9% |
| Cat |
|
4721 | 9.1 | 68.2% |
|
|
|
4414 | 8.5 | 93.8% |
|
|
|
4280 | 8.3 | 64.6% |
|
|
|
4245 | 8.2 | 36.2% |
|
|
|
4012 | 7.8 | 34.6% |
|
|
|
3895 | 7.5 | 61.3% |
|
|
|
3855 | 7.5 | 35.5% |
|
|
|
3398 | 6.6 | 100.0% |
|
|
|
3356 | 6.5 | 43.1% |
|
|
|
3189 | 6.2 | 24.9% |
| Kiru |
|
3176 | 6.1 | 78.2% |
|
|
|
2782 | 5.4 | 80.0% |
| Cat |
|
2556 | 4.9 | 98.0% |
|
|
|
2302 | 4.5 | 87.1% |
|
|
|
1997 | 3.9 | 89.2% |
| Jonathand |
|
1808 | 3.5 | 56.2% |
|
|
|
1381 | 2.7 | 100.0% |
|
|
|
1290 | 2.5 | 19.6% |
|
|
|
1090 | 2.1 | 13.0% |
|
|
|
807 | 1.6 | 24.9% |
|
|
|
793 | 1.5 | 77.7% |
|
|
|
499 | 1.0 | 37.6% |
|
|
|
116 | 0.2 | 2.0% |
|
|
|
0 | 0.0 | 0.0% |