| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
77009 | 149.1 | 50.7% |
|
|
|
58273 | 112.8 | 58.4% |
|
|
|
53053 | 102.7 | 51.1% |
|
|
|
48107 | 93.1 | 43.2% |
|
|
|
45096 | 87.3 | 64.1% |
|
|
|
40546 | 78.5 | 68.2% |
|
|
|
36624 | 70.9 | 59.8% |
|
|
|
30368 | 58.8 | 70.2% |
|
|
|
29306 | 56.7 | 60.4% |
|
|
|
28977 | 56.1 | 70.6% |
|
|
|
28489 | 55.2 | 56.4% |
|
|
|
28259 | 54.7 | 71.3% |
|
|
|
25862 | 50.1 | 47.6% |
|
|
|
25631 | 49.6 | 60.5% |
|
|
|
25244 | 48.9 | 72.1% |
|
|
|
24766 | 47.9 | 80.2% |
|
|
|
24490 | 47.4 | 75.5% |
|
|
|
23347 | 45.2 | 80.1% |
|
|
|
22021 | 42.6 | 52.9% |
|
|
|
21810 | 42.2 | 91.5% |
|
|
|
21222 | 41.1 | 65.3% |
|
|
|
20325 | 39.3 | 66.8% |
|
|
|
19927 | 38.6 | 84.0% |
|
|
|
19886 | 38.5 | 83.4% |
|
|
|
19434 | 37.6 | 77.3% |
|
|
|
19266 | 37.3 | 86.0% |
|
|
|
19169 | 37.1 | 54.3% |
|
|
|
18566 | 35.9 | 92.3% |
|
|
|
17245 | 33.4 | 76.4% |
|
|
|
16556 | 32.1 | 86.4% |
|
|
|
16536 | 32.0 | 79.2% |
|
|
|
16103 | 31.2 | 74.2% |
|
|
|
16048 | 31.1 | 53.2% |
|
|
|
15933 | 30.8 | 76.5% |
|
|
|
15645 | 30.3 | 72.4% |
|
|
|
15368 | 29.8 | 69.5% |
|
|
|
14311 | 27.7 | 82.8% |
| Kiru |
|
13490 | 26.1 | 72.4% |
|
|
|
12285 | 23.8 | 85.5% |
|
|
|
11253 | 21.8 | 75.7% |
| Cat |
|
11230 | 21.7 | 74.9% |
|
|
|
10852 | 21.0 | 81.0% |
| Jonathand |
|
10359 | 20.1 | 77.8% |
| Cat |
|
3116 | 6.0 | 63.7% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |