| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
122398 | 168.2 | 50.7% |
|
|
|
94678 | 130.1 | 70.7% |
|
|
|
89515 | 123.0 | 33.0% |
|
|
|
84123 | 115.6 | 62.4% |
|
|
|
70168 | 96.4 | 55.0% |
|
|
|
65281 | 89.7 | 44.4% |
|
|
|
61868 | 85.0 | 71.1% |
|
|
|
58867 | 80.9 | 49.1% |
|
|
|
56119 | 77.1 | 76.9% |
|
|
|
54757 | 75.2 | 63.2% |
|
|
|
54587 | 75.0 | 68.1% |
|
|
|
49513 | 68.0 | 77.2% |
|
|
|
47425 | 65.2 | 68.5% |
|
|
|
42415 | 58.3 | 79.8% |
|
|
|
41130 | 56.5 | 80.5% |
|
|
|
36906 | 50.7 | 74.0% |
|
|
|
33555 | 46.1 | 69.3% |
|
|
|
31974 | 43.9 | 74.3% |
|
|
|
30850 | 42.4 | 68.3% |
|
|
|
28827 | 39.6 | 76.7% |
|
|
|
27393 | 37.6 | 62.1% |
|
|
|
24889 | 34.2 | 79.0% |
|
|
|
23205 | 31.9 | 84.7% |
|
|
|
22607 | 31.1 | 70.4% |
|
|
|
21486 | 29.5 | 66.4% |
|
|
|
21131 | 29.0 | 80.2% |
|
|
|
20069 | 27.6 | 60.2% |
|
|
|
19266 | 26.5 | 76.6% |
|
|
|
18057 | 24.8 | 71.5% |
|
|
|
16953 | 23.3 | 64.5% |
|
|
|
16814 | 23.1 | 74.4% |
|
|
|
16142 | 22.2 | 82.5% |
|
|
|
15504 | 21.3 | 76.2% |
|
|
|
14972 | 20.6 | 77.0% |
|
|
|
14617 | 20.1 | 67.1% |
|
|
|
14568 | 20.0 | 75.4% |
|
|
|
12350 | 17.0 | 72.9% |
|
|
|
11647 | 16.0 | 64.9% |
| Kiru |
|
9411 | 12.9 | 78.8% |
| Jonathand |
|
8715 | 12.0 | 81.7% |
|
|
|
8479 | 11.7 | 86.4% |
| Cat |
|
5090 | 7.0 | 95.4% |
|
|
|
4300 | 5.9 | 87.0% |
| Kiru |
|
1249 | 1.7 | 100.0% |
| Kiru |
|
481 | 0.7 | 100.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem IV |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |