| Name | Casts | CPM | |
|---|---|---|---|
Environment
|
|
177 | 77.5 |
Ancient Core Hound (9)
|
|
116 | 50.8 |
Lava Reaver (2)
|
|
85 | 37.2 |
Firewalker (3)
|
|
84 | 36.8 |
Firewalker (4)
|
|
84 | 36.8 |
Lava Reaver (1)
|
|
81 | 35.4 |
Flameguard (4)
|
|
75 | 32.8 |
Flameguard (3)
|
|
69 | 30.2 |
|
|
|
52 | 22.8 |
|
|
|
27 | 11.8 |
|
|
|
25 | 10.9 |
|
|
|
17 | 7.4 |
|
|
|
16 | 7.0 |
|
|
|
15 | 6.6 |
|
|
|
14 | 6.1 |
|
|
|
14 | 6.1 |
|
|
|
13 | 5.7 |
|
|
|
13 | 5.7 |
|
|
|
12 | 5.3 |
|
|
|
12 | 5.3 |
|
|
|
10 | 4.4 |
|
|
|
10 | 4.4 |
|
|
|
9 | 3.9 |
|
|
|
9 | 3.9 |
|
|
|
8 | 3.5 |
|
|
|
7 | 3.1 |
|
|
|
6 | 2.6 |
|
|
|
5 | 2.2 |
|
|
|
4 | 1.8 |
|
|
|
3 | 1.3 |
|
|
|
3 | 1.3 |
|
|
|
3 | 1.3 |
|
|
|
3 | 1.3 |
|
|
|
3 | 1.3 |
|
|
|
3 | 1.3 |
|
|
|
2 | 0.9 |
|
|
|
2 | 0.9 |
|
|
|
2 | 0.9 |
|
|
|
2 | 0.9 |
Goodboy (1)
|
|
2 | 0.9 |
|
|
|
2 | 0.9 |
|
|
|
2 | 0.9 |
Wind Serpent (2)
|
|
2 | 0.9 |
|
|
|
1 | 0.4 |
|
|
|
1 | 0.4 |
|
|
|
1 | 0.4 |
|
|
|
1 | 0.4 |
|
|
|
1 | 0.4 |
Shazzrah
|
|
1 | 0.4 |