| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
10029 | 1.7 | 73.5% |
|
|
|
9627 | 1.7 | 74.2% |
|
|
|
9250 | 1.6 | 69.4% |
|
|
|
8278 | 1.4 | 87.7% |
|
|
|
7993 | 1.4 | 59.9% |
|
|
|
7612 | 1.3 | 57.0% |
|
|
|
7505 | 1.3 | 83.0% |
|
|
|
7225 | 1.2 | 76.6% |
|
|
|
6819 | 1.2 | 78.8% |
|
|
|
6587 | 1.1 | 72.9% |
|
|
|
5343 | 0.9 | 61.4% |
|
|
|
4162 | 0.7 | 54.6% |
|
|
|
4092 | 0.7 | 61.4% |
|
|
|
4016 | 0.7 | 54.9% |
|
|
|
4005 | 0.7 | 85.8% |
|
|
|
3836 | 0.7 | 71.0% |
|
|
|
3757 | 0.6 | 74.2% |
|
|
|
3548 | 0.6 | 50.3% |
|
|
|
2967 | 0.5 | 46.8% |
|
|
|
2859 | 0.5 | 49.8% |
| Unknown |
|
1381 | 0.2 | 24.8% |
|
|
|
901 | 0.2 | 89.7% |
|
|
|
677 | 0.1 | 100.0% |
|
|
|
670 | 0.1 | 100.0% |
|
|
|
663 | 0.1 | 100.0% |
|
|
|
662 | 0.1 | 100.0% |
|
|
|
661 | 0.1 | 100.0% |
|
|
|
658 | 0.1 | 100.0% |
|
|
|
640 | 0.1 | 63.1% |