| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
929637 | 159.4 | 36.6% |
|
|
|
705825 | 121.0 | 47.8% |
|
|
|
629577 | 108.0 | 49.3% |
|
|
|
388107 | 66.6 | 43.4% |
|
|
|
345015 | 59.2 | 73.4% |
|
|
|
344014 | 59.0 | 66.6% |
|
|
|
341384 | 58.5 | 66.9% |
|
|
|
307931 | 52.8 | 78.2% |
|
|
|
302227 | 51.8 | 79.3% |
|
|
|
299004 | 51.3 | 66.5% |
|
|
|
295451 | 50.7 | 70.1% |
|
|
|
282867 | 48.5 | 69.5% |
|
|
|
282199 | 48.4 | 71.2% |
|
|
|
263170 | 45.1 | 65.7% |
|
|
|
253590 | 43.5 | 71.3% |
|
|
|
250039 | 42.9 | 78.9% |
|
|
|
243359 | 41.7 | 82.2% |
|
|
|
206851 | 35.5 | 68.5% |
|
|
|
206631 | 35.4 | 70.2% |
|
|
|
201319 | 34.5 | 64.3% |
|
|
|
196256 | 33.7 | 76.1% |
|
|
|
159025 | 27.3 | 79.0% |
|
|
|
151842 | 26.0 | 75.2% |
|
|
|
144776 | 24.8 | 68.3% |
|
|
|
139306 | 23.9 | 71.7% |
|
|
|
126645 | 21.7 | 71.3% |
|
|
|
125214 | 21.5 | 76.1% |
|
|
|
118889 | 20.4 | 77.4% |
|
|
|
110551 | 19.0 | 83.6% |
|
|
|
104819 | 18.0 | 73.5% |
|
|
|
102791 | 17.6 | 82.1% |
|
|
|
98655 | 16.9 | 79.9% |
|
|
|
97970 | 16.8 | 69.4% |
|
|
|
92111 | 15.8 | 82.6% |
|
|
|
90235 | 15.5 | 73.5% |
|
|
|
88098 | 15.1 | 72.3% |
|
|
|
86402 | 14.8 | 69.5% |
|
|
|
80705 | 13.8 | 74.8% |
|
|
|
77756 | 13.3 | 70.7% |
|
|
|
64524 | 11.1 | 73.6% |
| Relada |
|
15940 | 2.7 | 92.7% |
| Relada |
|
8447 | 1.4 | 77.2% |
| Unknown |
|
6241 | 1.1 | 43.0% |
| Relada |
|
5480 | 0.9 | 56.9% |
| Relada |
|
3551 | 0.6 | 67.8% |
| Unknown |
|
2679 | 0.5 | 69.2% |
| Relada |
|
678 | 0.1 | 61.3% |