| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
16348 | 8.4 | 60.9% |
|
|
|
11664 | 6.0 | 99.4% |
|
|
|
11212 | 5.8 | 88.8% |
|
|
|
10873 | 5.6 | 56.8% |
|
|
|
9756 | 5.0 | 53.8% |
|
|
|
9509 | 4.9 | 64.1% |
|
|
|
8197 | 4.2 | 85.0% |
|
|
|
7260 | 3.7 | 86.0% |
|
|
|
6940 | 3.6 | 96.9% |
|
|
|
6546 | 3.4 | 79.4% |
|
|
|
5655 | 2.9 | 57.7% |
|
|
|
5004 | 2.6 | 54.6% |
|
|
|
4831 | 2.5 | 97.7% |
|
|
|
4813 | 2.5 | 90.5% |
|
|
|
4679 | 2.4 | 79.6% |
|
|
|
4488 | 2.3 | 64.8% |
|
|
|
3652 | 1.9 | 56.7% |
|
|
|
3463 | 1.8 | 99.3% |
|
|
|
3379 | 1.7 | 31.0% |
|
|
|
3241 | 1.7 | 60.1% |
|
|
|
3092 | 1.6 | 59.6% |
| Unknown |
|
2787 | 1.4 | 74.8% |
|
|
|
2621 | 1.4 | 62.5% |
|
|
|
2508 | 1.3 | 66.9% |
|
|
|
2256 | 1.2 | 93.3% |
|
|
|
2018 | 1.0 | 71.7% |
|
|
|
1969 | 1.0 | 69.5% |
|
|
|
1898 | 1.0 | 91.4% |
|
|
|
1752 | 0.9 | 83.8% |
|
|
|
1653 | 0.9 | 87.7% |
|
|
|
1616 | 0.8 | 98.5% |
|
|
|
1398 | 0.7 | 50.2% |
|
|
|
1244 | 0.6 | 30.8% |
|
|
|
1213 | 0.6 | 85.8% |
|
|
|
1108 | 0.6 | 81.6% |
|
|
|
1080 | 0.6 | 67.1% |
|
|
|
1050 | 0.5 | 89.4% |
|
|
|
1004 | 0.5 | 100.0% |
|
|
|
997 | 0.5 | 89.3% |
|
|
|
898 | 0.5 | 100.0% |
|
|
|
685 | 0.4 | 75.7% |