| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
60001 | 496.3 | 84.3% |
|
|
|
3798 | 31.4 | 64.9% |
|
|
|
3775 | 31.2 | 95.1% |
|
|
|
3615 | 29.9 | 100.0% |
|
|
|
3498 | 28.9 | 100.0% |
|
|
|
3211 | 26.6 | 77.1% |
|
|
|
2689 | 22.2 | 88.5% |
|
|
|
2100 | 17.4 | 62.6% |
|
|
|
1281 | 10.6 | 43.5% |
|
|
|
1025 | 8.5 | 77.5% |
|
|
|
883 | 7.3 | 38.0% |
|
|
|
818 | 6.8 | 18.8% |
|
|
|
674 | 5.6 | 15.3% |
|
|
|
616 | 5.1 | 21.0% |
|
|
|
610 | 5.0 | 17.5% |
|
|
|
597 | 4.9 | 22.1% |
|
|
|
558 | 4.6 | 22.3% |
|
|
|
523 | 4.3 | 10.6% |
|
|
|
511 | 4.2 | 48.5% |
|
|
|
497 | 4.1 | 15.3% |
|
|
|
440 | 3.6 | 13.8% |
|
|
|
414 | 3.4 | 16.1% |
|
|
|
337 | 2.8 | 14.3% |
|
|
|
314 | 2.6 | 16.1% |
|
|
|
196 | 1.6 | 10.6% |
|
|
|
180 | 1.5 | 6.2% |
|
|
|
104 | 0.9 | 6.4% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
| Relada |
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |