| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
3957 | 59.6 | 96.6% |
|
|
|
3624 | 54.6 | 100.0% |
|
|
|
3501 | 52.7 | 65.6% |
|
|
|
3012 | 45.3 | 91.7% |
|
|
|
2906 | 43.8 | 63.4% |
|
|
|
2698 | 40.6 | 83.8% |
|
|
|
2576 | 38.8 | 100.0% |
|
|
|
2522 | 38.0 | 100.0% |
|
|
|
2448 | 36.9 | 100.0% |
|
|
|
2404 | 36.2 | 42.4% |
|
|
|
2313 | 34.8 | 100.0% |
|
|
|
2248 | 33.8 | 46.4% |
|
|
|
2209 | 33.3 | 100.0% |
|
|
|
1761 | 26.5 | 100.0% |
|
|
|
1747 | 26.3 | 100.0% |
|
|
|
1730 | 26.0 | 100.0% |
|
|
|
1665 | 25.1 | 80.0% |
| Relada |
|
1539 | 23.2 | 47.7% |
|
|
|
1382 | 20.8 | 100.0% |
|
|
|
1245 | 18.7 | 95.3% |
|
|
|
1204 | 18.1 | 42.2% |
|
|
|
1151 | 17.3 | 86.5% |
|
|
|
1141 | 17.2 | 100.0% |
|
|
|
1056 | 15.9 | 100.0% |
|
|
|
974 | 14.7 | 35.9% |
|
|
|
778 | 11.7 | 49.7% |
|
|
|
751 | 11.3 | 74.2% |
|
|
|
741 | 11.2 | 100.0% |
|
|
|
735 | 11.1 | 20.0% |
|
|
|
612 | 9.2 | 57.5% |
|
|
|
559 | 8.4 | 35.5% |
|
|
|
481 | 7.2 | 100.0% |
|
|
|
404 | 6.1 | 17.0% |
|
|
|
331 | 5.0 | 100.0% |
|
|
|
260 | 3.9 | 20.0% |
|
|
|
150 | 2.3 | 21.5% |