| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
25113 | 171.0 | 53.7% |
|
|
|
20049 | 136.5 | 62.4% |
|
|
|
19308 | 131.5 | 50.7% |
|
|
|
18494 | 125.9 | 68.0% |
|
|
|
17015 | 115.9 | 82.7% |
|
|
|
16989 | 115.7 | 76.7% |
|
|
|
16721 | 113.9 | 89.1% |
|
|
|
15973 | 108.8 | 65.6% |
|
|
|
14981 | 102.0 | 77.3% |
|
|
|
14825 | 100.9 | 76.4% |
|
|
|
14691 | 100.0 | 82.3% |
|
|
|
13624 | 92.8 | 92.0% |
|
|
|
13413 | 91.3 | 79.4% |
|
|
|
13108 | 89.3 | 78.6% |
|
|
|
12724 | 86.6 | 66.7% |
|
|
|
11814 | 80.4 | 33.1% |
|
|
|
11045 | 75.2 | 67.4% |
|
|
|
10612 | 72.3 | 78.0% |
|
|
|
10112 | 68.9 | 52.2% |
|
|
|
9448 | 64.3 | 44.1% |
|
|
|
9060 | 61.7 | 95.4% |
|
|
|
8444 | 57.5 | 70.8% |
|
|
|
8441 | 57.5 | 84.0% |
|
|
|
6308 | 43.0 | 80.0% |
|
|
|
6211 | 42.3 | 73.0% |
|
|
|
5757 | 39.2 | 58.4% |
|
|
|
5325 | 36.3 | 75.9% |
|
|
|
5068 | 34.5 | 69.2% |
|
|
|
3937 | 26.8 | 97.0% |
|
|
|
3705 | 25.2 | 98.6% |
|
|
|
3242 | 22.1 | 79.2% |
|
|
|
2738 | 18.6 | 64.7% |
|
|
|
2508 | 17.1 | 67.8% |
| Relada |
|
1693 | 11.5 | 88.2% |
|
|
|
1140 | 7.8 | 34.1% |
|
|
|
842 | 5.7 | 25.2% |
|
|
|
442 | 3.0 | 33.7% |
|
|
|
354 | 2.4 | 38.9% |