| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
77943 | 13.4 | 76.9% |
|
|
|
75073 | 12.9 | 41.2% |
|
|
|
69502 | 11.9 | 68.5% |
|
|
|
58736 | 10.1 | 28.9% |
|
|
|
57268 | 9.8 | 68.6% |
|
|
|
50818 | 8.7 | 62.7% |
|
|
|
46680 | 8.0 | 71.9% |
|
|
|
34289 | 5.9 | 38.9% |
|
|
|
22289 | 3.8 | 45.9% |
|
|
|
21382 | 3.7 | 67.7% |
|
|
|
18190 | 3.1 | 65.4% |
|
|
|
16237 | 2.8 | 41.8% |
|
|
|
15934 | 2.7 | 52.9% |
|
|
|
12643 | 2.2 | 60.8% |
|
|
|
11242 | 1.9 | 73.5% |
|
|
|
10122 | 1.7 | 65.6% |
|
|
|
9978 | 1.7 | 91.5% |
|
|
|
9512 | 1.6 | 60.4% |
|
|
|
9132 | 1.6 | 55.8% |
|
|
|
8934 | 1.5 | 59.8% |
|
|
|
8480 | 1.5 | 61.9% |
|
|
|
8185 | 1.4 | 55.2% |
|
|
|
7688 | 1.3 | 58.7% |
|
|
|
7639 | 1.3 | 68.2% |
|
|
|
7134 | 1.2 | 38.9% |
|
|
|
6452 | 1.1 | 52.7% |
|
|
|
6435 | 1.1 | 49.1% |
|
|
|
6331 | 1.1 | 100.0% |
|
|
|
5235 | 0.9 | 65.7% |
|
|
|
5202 | 0.9 | 48.3% |
|
|
|
4970 | 0.9 | 73.5% |
|
|
|
4890 | 0.8 | 56.0% |
|
|
|
4441 | 0.8 | 46.1% |
|
|
|
3974 | 0.7 | 67.6% |
|
|
|
3770 | 0.6 | 26.7% |
|
|
|
3054 | 0.5 | 48.1% |
|
|
|
2257 | 0.4 | 59.8% |
|
|
|
2018 | 0.3 | 79.7% |
|
|
|
1973 | 0.3 | 63.4% |
| Relada |
|
571 | 0.1 | 50.0% |