| Name | Casts | CPM | |
|---|---|---|---|
| Hakkar |
|
722 | 317.7 |
| Environment |
|
125 | 55.0 |
|
|
|
45 | 19.8 |
|
|
|
36 | 15.8 |
| Son of Hakkar |
|
21 | 9.2 |
|
|
|
20 | 8.8 |
|
|
|
10 | 4.4 |
|
|
|
9 | 4.0 |
|
|
|
8 | 3.5 |
|
|
|
8 | 3.5 |
|
|
|
7 | 3.1 |
|
|
|
6 | 2.6 |
|
|
|
5 | 2.2 |
|
|
|
4 | 1.8 |
|
|
|
4 | 1.8 |
|
|
|
3 | 1.3 |
|
|
|
3 | 1.3 |
| Glynantia |
|
2 | 0.9 |
|
|
|
2 | 0.9 |
|
|
|
2 | 0.9 |
|
|
|
1 | 0.4 |
| Son of Hakkar |
|
1 | 0.4 |
|
|
|
1 | 0.4 |