| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
948k | 1394 | 3.9% | 440.0 |
|
|
|
607k | 1246 | 0.0% | 282.1 |
|
|
|
299k | 970 | 0.0% | 138.8 |
|
|
|
271k | 343 | 0.0% | 126.0 |
|
|
|
193k | 537 | 0.0% | 89.8 |
|
|
|
185k | 305 | 0.0% | 85.9 |
|
|
|
151k | 102 | 0.0% | 70.3 |
|
|
|
142k | 228 | 0.0% | 66.0 |
|
|
|
104k | 59 | 0.0% | 48.4 |
|
|
|
101k | 56 | 0.0% | 47.1 |
|
|
|
95.1k | 183 | 0.0% | 44.1 |
|
|
|
92.4k | 389 | 0.0% | 42.9 |
|
|
|
74.7k | 296 | 0.0% | 34.7 |
|
|
|
72.9k | 60 | 0.0% | 33.8 |
|
|
|
67.4k | 74 | 0.0% | 31.3 |
|
|
|
66.3k | 80 | 0.0% | 30.8 |
|
|
|
64.5k | 193 | 0.0% | 29.9 |
|
|
|
55.3k | 186 | 0.0% | 25.7 |
|
|
|
52.7k | 90 | 0.0% | 24.5 |
|
|
|
46.6k | 140 | 0.0% | 21.6 |
|
|
|
46.4k | 30 | 0.0% | 21.5 |
|
|
|
46.1k | 83 | 22.9% | 21.4 |
|
|
|
43.8k | 29 | 0.0% | 20.3 |
|
|
|
43.4k | 23 | 0.0% | 20.1 |
|
|
|
40.6k | 34 | 0.0% | 18.9 |
|
|
|
33.2k | 96 | 0.0% | 15.4 |
|
|
|
28.9k | 8 | 0.0% | 13.4 |
|
|
|
28.9k | 43 | 0.0% | 13.4 |
|
|
|
26.8k | 25 | 0.0% | 12.4 |
|
|
|
16.9k | 154 | 0.0% | 7.9 |
|
|
|
12.5k | 58 | 0.0% | 5.8 |
|
|
|
11.5k | 20 | 0.0% | 5.3 |
|
|
|
10.6k | 20 | 0.0% | 4.9 |
|
|
|
10.4k | 3 | 0.0% | 4.8 |
|
|
|
7014 | 9 | 0.0% | 3.3 |
|
|
|
5667 | 8 | 0.0% | 2.6 |
|
|
|
5356 | 4 | 0.0% | 2.5 |
|
|
|
5293 | 4 | 0.0% | 2.5 |
|
|
|
5033 | 10 | 10.0% | 2.3 |
|
|
|
4636 | 5 | 0.0% | 2.2 |
|
|
|
4634 | 23 | 0.0% | 2.2 |
|
|
|
4303 | 42 | 0.0% | 2.0 |
|
|
|
3558 | 17 | 0.0% | 1.7 |
|
|
|
2798 | 1 | 0.0% | 1.3 |
Falling
|
|
2793 | 6 | 0.0% | 1.3 |
|
|
|
2178 | 2 | 0.0% | 1.0 |
|
|
|
2124 | 1 | 0.0% | 1.0 |
|
|
|
2000 | 1 | 0.0% | 0.9 |
|
|
|
1997 | 2 | 0.0% | 0.9 |
|
|
|
1800 | 1 | 0.0% | 0.8 |
|
|
|
1550 | 3 | 0.0% | 0.7 |
|
|
|
1133 | 1 | 0.0% | 0.5 |
|
|
|
1058 | 16 | 0.0% | 0.5 |
|
|
|
975 | 5 | 0.0% | 0.5 |
|
|
|
714 | 2 | 0.0% | 0.3 |
|
|
|
590 | 3 | 0.0% | 0.3 |
|
|
|
86 | 4 | 0.0% | 0.0 |
|
|
|
0 | 8 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 7 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |
|
|
|
0 | 3 | 0.0% | 0.0 |
|
|
|
0 | 42 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |