| Name | Casts | CPM | |
|---|---|---|---|
| Sapphiron |
|
1819 | 527.6 |
| Environment |
|
544 | 157.8 |
|
|
|
147 | 42.6 |
|
|
|
41 | 11.9 |
|
|
|
30 | 8.7 |
|
|
|
30 | 8.7 |
|
|
|
29 | 8.4 |
|
|
|
26 | 7.5 |
|
|
|
26 | 7.5 |
|
|
|
26 | 7.5 |
|
|
|
24 | 7.0 |
|
|
|
23 | 6.7 |
|
|
|
23 | 6.7 |
|
|
|
23 | 6.7 |
|
|
|
22 | 6.4 |
|
|
|
22 | 6.4 |
|
|
|
21 | 6.1 |
|
|
|
21 | 6.1 |
|
|
|
20 | 5.8 |
|
|
|
20 | 5.8 |
|
|
|
19 | 5.5 |
|
|
|
19 | 5.5 |
|
|
|
18 | 5.2 |
|
|
|
17 | 4.9 |
|
|
|
17 | 4.9 |
|
|
|
17 | 4.9 |
|
|
|
17 | 4.9 |
|
|
|
17 | 4.9 |
|
|
|
17 | 4.9 |
|
|
|
16 | 4.6 |
|
|
|
15 | 4.4 |
|
|
|
15 | 4.4 |
|
|
|
15 | 4.4 |
|
|
|
15 | 4.4 |
|
|
|
14 | 4.1 |
|
|
|
13 | 3.8 |
|
|
|
11 | 3.2 |
|
|
|
10 | 2.9 |
|
|
|
9 | 2.6 |
|
|
|
8 | 2.3 |
|
|
|
7 | 2.0 |
|
|
|
4 | 1.2 |
| Jonathand |
|
1 | 0.3 |
| Cat |
|
1 | 0.3 |