| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
121 | 55.3 |
|
|
|
113 | 51.7 |
|
|
|
104 | 47.5 |
|
|
|
104 | 47.5 |
|
|
|
99 | 45.3 |
|
|
|
90 | 41.1 |
|
|
|
89 | 40.7 |
|
|
|
85 | 38.9 |
|
|
|
80 | 36.6 |
|
|
|
79 | 36.1 |
|
|
|
73 | 33.4 |
|
|
|
72 | 32.9 |
|
|
|
72 | 32.9 |
|
|
|
71 | 32.5 |
|
|
|
69 | 31.5 |
|
|
|
62 | 28.3 |
|
|
|
58 | 26.5 |
|
|
|
50 | 22.9 |
|
|
|
50 | 22.9 |
|
|
|
48 | 21.9 |
|
|
|
47 | 21.5 |
|
|
|
46 | 21.0 |
|
|
|
46 | 21.0 |
|
|
|
45 | 20.6 |
|
|
|
43 | 19.7 |
|
|
|
40 | 18.3 |
|
|
|
35 | 16.0 |
| Cat |
|
26 | 11.9 |
| BrokenBlad |
|
26 | 11.9 |
| Bao |
|
25 | 11.4 |
| Searing Totem VI |
|
23 | 10.5 |
|
|
|
18 | 8.2 |
| Bark |
|
11 | 5.0 |
|
|
|
3 | 1.4 |
|
|
|
2 | 0.9 |