| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
47 | 13.9 |
|
|
|
42 | 12.4 |
|
|
|
41 | 12.1 |
|
|
|
39 | 11.5 |
|
|
|
39 | 11.5 |
|
|
|
37 | 10.9 |
|
|
|
37 | 10.9 |
|
|
|
37 | 10.9 |
|
|
|
36 | 10.6 |
|
|
|
35 | 10.4 |
|
|
|
35 | 10.4 |
|
|
|
35 | 10.4 |
|
|
|
34 | 10.1 |
|
|
|
34 | 10.1 |
|
|
|
31 | 9.2 |
|
|
|
30 | 8.9 |
|
|
|
29 | 8.6 |
|
|
|
29 | 8.6 |
|
|
|
29 | 8.6 |
|
|
|
29 | 8.6 |
|
|
|
29 | 8.6 |
|
|
|
28 | 8.3 |
|
|
|
28 | 8.3 |
|
|
|
27 | 8.0 |
|
|
|
27 | 8.0 |
|
|
|
26 | 7.7 |
|
|
|
26 | 7.7 |
|
|
|
25 | 7.4 |
|
|
|
25 | 7.4 |
|
|
|
24 | 7.1 |
|
|
|
24 | 7.1 |
|
|
|
23 | 6.8 |
|
|
|
23 | 6.8 |
|
|
|
23 | 6.8 |
|
|
|
22 | 6.5 |
|
|
|
21 | 6.2 |
|
|
|
20 | 5.9 |
|
|
|
17 | 5.0 |
|
|
|
16 | 4.7 |
|
|
|
16 | 4.7 |
| Bao |
|
12 | 3.5 |
| Bark |
|
4 | 1.2 |
| Grobbulus |
|
3 | 0.9 |
| Stitched Spewer |
|
2 | 0.6 |
| Stitched Spewer |
|
2 | 0.6 |
| Sewage Slime |
|
1 | 0.3 |
| Sewage Slime |
|
1 | 0.3 |
| Sewage Slime |
|
1 | 0.3 |