| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
30 | 5.0 |
|
|
|
26 | 4.4 |
|
|
|
25 | 4.2 |
|
|
|
23 | 3.9 |
|
|
|
22 | 3.7 |
|
|
|
19 | 3.2 |
|
|
|
18 | 3.0 |
|
|
|
18 | 3.0 |
|
|
|
18 | 3.0 |
|
|
|
18 | 3.0 |
|
|
|
18 | 3.0 |
|
|
|
16 | 2.7 |
|
|
|
15 | 2.5 |
|
|
|
15 | 2.5 |
|
|
|
14 | 2.3 |
|
|
|
14 | 2.3 |
|
|
|
13 | 2.2 |
|
|
|
13 | 2.2 |
|
|
|
12 | 2.0 |
|
|
|
12 | 2.0 |
|
|
|
12 | 2.0 |
|
|
|
10 | 1.7 |
|
|
|
10 | 1.7 |
|
|
|
10 | 1.7 |
|
|
|
10 | 1.7 |
|
|
|
9 | 1.5 |
|
|
|
9 | 1.5 |
|
|
|
9 | 1.5 |
|
|
|
9 | 1.5 |
|
|
|
8 | 1.3 |
|
|
|
8 | 1.3 |
|
|
|
8 | 1.3 |
|
|
|
7 | 1.2 |
|
|
|
6 | 1.0 |
|
|
|
5 | 0.8 |
|
|
|
4 | 0.7 |
|
|
|
4 | 0.7 |
| Bark |
|
4 | 0.7 |
|
|
|
3 | 0.5 |
| Dread Creeper |
|
3 | 0.5 |
| Dread Creeper |
|
3 | 0.5 |
| Dread Creeper |
|
3 | 0.5 |
| Dread Creeper |
|
2 | 0.3 |
| Carrion Spinner |
|
2 | 0.3 |
| Unknown |
|
2 | 0.3 |
|
|
|
2 | 0.3 |
| Unknown |
|
1 | 0.2 |
|
|
|
1 | 0.2 |
| Spore |
|
1 | 0.2 |
| Spore |
|
1 | 0.2 |
| Carrion Spinner |
|
1 | 0.2 |
| Carrion Spinner |
|
1 | 0.2 |