| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
48 | 53.9 |
|
|
|
34 | 38.2 |
|
|
|
34 | 38.2 |
|
|
|
33 | 37.1 |
|
|
|
33 | 37.1 |
|
|
|
30 | 33.7 |
|
|
|
30 | 33.7 |
|
|
|
28 | 31.5 |
|
|
|
26 | 29.2 |
|
|
|
24 | 27.0 |
|
|
|
23 | 25.8 |
|
|
|
23 | 25.8 |
|
|
|
22 | 24.7 |
|
|
|
21 | 23.6 |
|
|
|
20 | 22.5 |
|
|
|
20 | 22.5 |
|
|
|
19 | 21.3 |
|
|
|
18 | 20.2 |
|
|
|
17 | 19.1 |
|
|
|
16 | 18.0 |
|
|
|
15 | 16.9 |
|
|
|
15 | 16.9 |
|
|
|
13 | 14.6 |
|
|
|
13 | 14.6 |
| Searing Totem VI |
|
12 | 13.5 |
| Cat |
|
10 | 11.2 |
| Unknown |
|
10 | 11.2 |
| Unknown |
|
9 | 10.1 |
|
|
|
9 | 10.1 |
|
|
|
9 | 10.1 |
|
|
|
8 | 9.0 |
|
|
|
6 | 6.7 |
| Bark |
|
4 | 4.5 |