| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
71 | 38.7 |
|
|
|
60 | 32.7 |
|
|
|
58 | 31.6 |
|
|
|
54 | 29.4 |
|
|
|
53 | 28.9 |
|
|
|
52 | 28.3 |
|
|
|
51 | 27.8 |
|
|
|
50 | 27.3 |
|
|
|
46 | 25.1 |
|
|
|
44 | 24.0 |
|
|
|
42 | 22.9 |
|
|
|
39 | 21.3 |
|
|
|
37 | 20.2 |
|
|
|
36 | 19.6 |
|
|
|
36 | 19.6 |
|
|
|
35 | 19.1 |
|
|
|
35 | 19.1 |
|
|
|
34 | 18.5 |
|
|
|
34 | 18.5 |
|
|
|
32 | 17.4 |
|
|
|
31 | 16.9 |
|
|
|
31 | 16.9 |
|
|
|
28 | 15.3 |
|
|
|
24 | 13.1 |
|
|
|
24 | 13.1 |
| Searing Totem VI |
|
22 | 12.0 |
| Bao |
|
22 | 12.0 |
| Cat |
|
21 | 11.4 |
| BrokenBlad |
|
20 | 10.9 |
|
|
|
13 | 7.1 |
| Bark |
|
8 | 4.4 |
| Deathknight Understudy |
|
2 | 1.1 |
| Deathknight Understudy |
|
2 | 1.1 |
|
|
|
2 | 1.1 |
| Deathknight Understudy |
|
1 | 0.5 |
| Deathknight Understudy |
|
1 | 0.5 |