| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
61 | 50.3 |
|
|
|
55 | 45.3 |
|
|
|
47 | 38.7 |
|
|
|
47 | 38.7 |
|
|
|
47 | 38.7 |
|
|
|
46 | 37.9 |
|
|
|
45 | 37.1 |
|
|
|
43 | 35.4 |
|
|
|
43 | 35.4 |
|
|
|
42 | 34.6 |
|
|
|
41 | 33.8 |
|
|
|
39 | 32.1 |
|
|
|
37 | 30.5 |
|
|
|
36 | 29.7 |
|
|
|
33 | 27.2 |
|
|
|
33 | 27.2 |
|
|
|
30 | 24.7 |
|
|
|
30 | 24.7 |
|
|
|
29 | 23.9 |
|
|
|
28 | 23.1 |
|
|
|
27 | 22.3 |
|
|
|
26 | 21.4 |
|
|
|
25 | 20.6 |
|
|
|
24 | 19.8 |
|
|
|
22 | 18.1 |
|
|
|
22 | 18.1 |
|
|
|
20 | 16.5 |
| BrokenBlad |
|
16 | 13.2 |
|
|
|
14 | 11.5 |
| Cat |
|
14 | 11.5 |
| Searing Totem VI |
|
12 | 9.9 |
| Bao |
|
11 | 9.1 |
|
|
|
9 | 7.4 |
| Searing Totem VI |
|
7 | 5.8 |
| Bark |
|
5 | 4.1 |
| Searing Totem VI |
|
4 | 3.3 |