| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
47 | 45.1 |
|
|
|
44 | 42.2 |
|
|
|
40 | 38.4 |
|
|
|
38 | 36.5 |
|
|
|
37 | 35.5 |
|
|
|
36 | 34.5 |
|
|
|
36 | 34.5 |
|
|
|
36 | 34.5 |
|
|
|
35 | 33.6 |
|
|
|
34 | 32.6 |
|
|
|
34 | 32.6 |
|
|
|
34 | 32.6 |
|
|
|
29 | 27.8 |
|
|
|
28 | 26.9 |
|
|
|
28 | 26.9 |
|
|
|
26 | 25.0 |
|
|
|
26 | 25.0 |
|
|
|
24 | 23.0 |
|
|
|
24 | 23.0 |
|
|
|
24 | 23.0 |
|
|
|
21 | 20.2 |
|
|
|
20 | 19.2 |
|
|
|
18 | 17.3 |
|
|
|
17 | 16.3 |
|
|
|
17 | 16.3 |
|
|
|
17 | 16.3 |
|
|
|
16 | 15.4 |
| Bao |
|
13 | 12.5 |
| BrokenBlad |
|
13 | 12.5 |
|
|
|
12 | 11.5 |
| Searing Totem VI |
|
11 | 10.6 |
|
|
|
10 | 9.6 |
| Cat |
|
10 | 9.6 |
| Bark |
|
6 | 5.8 |