| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
36.6k | 75.1% | 204.0 |
|
|
|
31.2k | 62.0% | 173.9 |
|
|
|
28.5k | 39.7% | 158.8 |
|
|
|
26.8k | 78.9% | 149.2 |
|
|
|
26.2k | 71.8% | 146.2 |
|
|
|
25.1k | 58.6% | 139.9 |
|
|
|
24.7k | 62.0% | 137.8 |
|
|
|
24.6k | 52.0% | 137.1 |
|
|
|
23.6k | 40.1% | 131.4 |
|
|
|
22.9k | 58.8% | 127.5 |
|
|
|
21.2k | 37.5% | 118.5 |
|
|
|
20.9k | 68.0% | 116.8 |
|
|
|
19.3k | 46.7% | 107.7 |
|
|
|
19.2k | 45.5% | 107.0 |
|
|
|
18.7k | 47.3% | 104.4 |
|
|
|
18.2k | 55.2% | 101.4 |
|
|
|
17.9k | 76.9% | 100.1 |
|
|
|
17.6k | 56.8% | 98.0 |
|
|
|
16.3k | 56.8% | 91.0 |
|
|
|
15.8k | 79.6% | 88.3 |
|
|
|
14.3k | 62.4% | 79.7 |
|
|
|
13.5k | 82.9% | 75.6 |
|
|
|
8379 | 52.5% | 46.7 |
|
|
|
6853 | 100.0% | 38.2 |
|
|
|
5618 | 45.3% | 31.3 |
|
|
|
4745 | 48.9% | 26.5 |
|
|
|
4560 | 42.6% | 25.4 |
|
|
|
4184 | 73.6% | 23.3 |
Prionshot (1)
|
|
3977 | 44.8% | 22.2 |
|
|
|
3007 | 50.7% | 16.8 |
|
|
|
2892 | 45.7% | 16.1 |
|
|
|
2792 | 92.0% | 15.6 |
|
|
|
2750 | 69.0% | 15.3 |
|
|
|
2416 | 32.7% | 13.5 |
|
|
|
2399 | 67.7% | 13.4 |
|
|
|
2339 | 44.8% | 13.0 |
|
|
|
1141 | 27.6% | 6.4 |
|
|
|
567 | 9.2% | 3.2 |
|
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (1)
|
|
0 | 0.0% | 0.0 |