| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
31.8k | 47.0% | 203.6 |
|
|
|
22.8k | 62.2% | 146.3 |
|
|
|
20.2k | 51.0% | 129.4 |
|
|
|
19.3k | 49.3% | 123.7 |
|
|
|
18.0k | 65.7% | 115.4 |
|
|
|
16.9k | 58.2% | 108.6 |
|
|
|
14.9k | 86.3% | 95.7 |
|
|
|
13.8k | 72.5% | 88.4 |
|
|
|
13.4k | 81.3% | 85.7 |
|
|
|
12.1k | 68.9% | 77.4 |
|
|
|
11.9k | 76.7% | 76.5 |
|
|
|
11.9k | 63.8% | 76.4 |
|
|
|
11.3k | 76.3% | 72.3 |
|
|
|
11.1k | 62.8% | 71.4 |
|
|
|
10.9k | 63.2% | 70.0 |
|
|
|
10.9k | 67.7% | 69.8 |
|
|
|
10.3k | 49.1% | 66.2 |
|
|
|
10.1k | 81.5% | 64.6 |
|
|
|
9978 | 71.9% | 63.9 |
|
|
|
9600 | 59.7% | 61.5 |
|
|
|
8737 | 81.3% | 56.0 |
|
|
|
8720 | 79.0% | 55.9 |
|
|
|
8614 | 60.6% | 55.2 |
|
|
|
7863 | 70.6% | 50.4 |
|
|
|
7756 | 51.1% | 49.7 |
|
|
|
7716 | 88.0% | 49.4 |
|
|
|
7430 | 74.5% | 47.6 |
|
|
|
7292 | 65.6% | 46.7 |
|
|
|
7224 | 79.6% | 46.3 |
|
|
|
7171 | 77.7% | 45.9 |
|
|
|
6998 | 69.4% | 44.8 |
|
|
|
6781 | 75.2% | 43.4 |
|
|
|
6472 | 72.7% | 41.5 |
|
|
|
6379 | 69.7% | 40.9 |
|
|
|
6259 | 75.0% | 40.1 |
|
|
|
6212 | 49.1% | 39.8 |
|
|
|
6083 | 51.9% | 39.0 |
|
|
|
5628 | 70.1% | 36.1 |
|
|
|
5607 | 100.0% | 35.9 |
|
|
|
5327 | 75.2% | 34.1 |
Prionshot (1)
|
|
1823 | 100.0% | 11.7 |