| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
90.3k | 248 | 2.8% | 202.0 |
|
|
|
45.5k | 17 | 0.0% | 101.8 |
|
|
|
21.4k | 58 | 0.0% | 47.8 |
|
|
|
17.1k | 78 | 0.0% | 38.3 |
|
|
|
6135 | 40 | 0.0% | 13.7 |
|
|
|
4970 | 8 | 0.0% | 11.1 |
Falling
|
|
111 | 3 | 0.0% | 0.2 |
|
|
|
0 | 5 | 0.0% | 0.0 |