| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
77.6k | 322 | 3.7% | 181.0 |
|
|
|
27.6k | 26 | 0.0% | 64.4 |
|
|
|
23.6k | 59 | 0.0% | 55.1 |
|
|
|
6479 | 9 | 0.0% | 15.1 |
|
|
|
3770 | 17 | 0.0% | 8.8 |
|
|
|
2021 | 9 | 0.0% | 4.7 |
|
|
|
1822 | 4 | 0.0% | 4.3 |
Falling
|
|
1140 | 6 | 0.0% | 2.7 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 3 | 0.0% | 0.0 |
|
|
|
0 | 3 | 0.0% | 0.0 |