| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
153 | 1.0 |
|
|
|
122 | 0.8 |
|
|
|
118 | 0.8 |
|
|
|
114 | 0.8 |
|
|
|
108 | 0.7 |
|
|
|
92 | 0.6 |
|
|
|
92 | 0.6 |
|
|
|
92 | 0.6 |
|
|
|
90 | 0.6 |
|
|
|
87 | 0.6 |
|
|
|
86 | 0.6 |
|
|
|
86 | 0.6 |
|
|
|
85 | 0.6 |
|
|
|
77 | 0.5 |
|
|
|
76 | 0.5 |
|
|
|
68 | 0.5 |
|
|
|
66 | 0.4 |
|
|
|
63 | 0.4 |
|
|
|
62 | 0.4 |
|
|
|
61 | 0.4 |
|
|
|
59 | 0.4 |
|
|
|
59 | 0.4 |
|
|
|
58 | 0.4 |
|
|
|
55 | 0.4 |
|
|
|
49 | 0.3 |
|
|
|
48 | 0.3 |
|
|
|
48 | 0.3 |
|
|
|
47 | 0.3 |
|
|
|
47 | 0.3 |
|
|
|
46 | 0.3 |
|
|
|
45 | 0.3 |
| PichuCuellar |
|
42 | 0.3 |
|
|
|
42 | 0.3 |
|
|
|
38 | 0.3 |
|
|
|
36 | 0.2 |
|
|
|
31 | 0.2 |
|
|
|
26 | 0.2 |
|
|
|
25 | 0.2 |
| Searing Totem VI |
|
22 | 0.1 |
| Searing Totem VI |
|
22 | 0.1 |
| intheface |
|
21 | 0.1 |