| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
187 | 86.3 |
|
|
|
140 | 64.6 |
|
|
|
124 | 57.2 |
|
|
|
113 | 52.2 |
|
|
|
112 | 51.7 |
|
|
|
111 | 51.2 |
|
|
|
108 | 49.9 |
|
|
|
106 | 48.9 |
|
|
|
103 | 47.5 |
|
|
|
97 | 44.8 |
|
|
|
97 | 44.8 |
|
|
|
90 | 41.5 |
|
|
|
87 | 40.2 |
|
|
|
87 | 40.2 |
|
|
|
86 | 39.7 |
|
|
|
84 | 38.8 |
|
|
|
79 | 36.5 |
|
|
|
76 | 35.1 |
|
|
|
61 | 28.2 |
|
|
|
60 | 27.7 |
|
|
|
60 | 27.7 |
|
|
|
57 | 26.3 |
|
|
|
57 | 26.3 |
|
|
|
56 | 25.8 |
|
|
|
56 | 25.8 |
|
|
|
56 | 25.8 |
|
|
|
55 | 25.4 |
|
|
|
54 | 24.9 |
|
|
|
54 | 24.9 |
|
|
|
51 | 23.5 |
|
|
|
51 | 23.5 |
|
|
|
50 | 23.1 |
|
|
|
48 | 22.2 |
|
|
|
47 | 21.7 |
|
|
|
47 | 21.7 |
|
|
|
47 | 21.7 |
|
|
|
45 | 20.8 |
|
|
|
43 | 19.8 |
|
|
|
40 | 18.5 |
| Unknown |
|
36 | 16.6 |
|
|
|
36 | 16.6 |
| Unknown |
|
34 | 15.7 |
| Cat |
|
26 | 12.0 |
| Grobbulus |
|
3 | 1.4 |
| Sewage Slime |
|
1 | 0.5 |
| Patchwerk |
|
1 | 0.5 |
| Sewage Slime |
|
1 | 0.5 |
| Sewage Slime |
|
1 | 0.5 |