| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
68 | 36.2 |
|
|
|
64 | 34.1 |
|
|
|
61 | 32.5 |
|
|
|
61 | 32.5 |
|
|
|
60 | 32.0 |
|
|
|
58 | 30.9 |
|
|
|
58 | 30.9 |
|
|
|
58 | 30.9 |
|
|
|
57 | 30.4 |
|
|
|
56 | 29.8 |
|
|
|
56 | 29.8 |
|
|
|
56 | 29.8 |
|
|
|
53 | 28.2 |
|
|
|
53 | 28.2 |
|
|
|
51 | 27.2 |
|
|
|
47 | 25.0 |
|
|
|
45 | 24.0 |
|
|
|
44 | 23.4 |
|
|
|
44 | 23.4 |
|
|
|
40 | 21.3 |
|
|
|
38 | 20.2 |
|
|
|
37 | 19.7 |
|
|
|
36 | 19.2 |
|
|
|
36 | 19.2 |
|
|
|
35 | 18.6 |
|
|
|
34 | 18.1 |
|
|
|
33 | 17.6 |
|
|
|
32 | 17.0 |
|
|
|
32 | 17.0 |
|
|
|
31 | 16.5 |
|
|
|
31 | 16.5 |
|
|
|
31 | 16.5 |
| PichuCuellar |
|
30 | 16.0 |
|
|
|
30 | 16.0 |
|
|
|
29 | 15.4 |
|
|
|
28 | 14.9 |
|
|
|
28 | 14.9 |
| Cat |
|
23 | 12.2 |
|
|
|
23 | 12.2 |
| Instructor Razuvious |
|
21 | 11.2 |
| intheface |
|
19 | 10.1 |
|
|
|
18 | 9.6 |
| Deathknight Understudy |
|
4 | 2.1 |
| Deathknight Understudy |
|
4 | 2.1 |
|
|
|
3 | 1.6 |
|
|
|
2 | 1.1 |
| Deathknight Understudy |
|
2 | 1.1 |
| Deathknight Understudy |
|
2 | 1.1 |
| Advanced Target Dummy |
|
1 | 0.5 |
| Advanced Target Dummy |
|
1 | 0.5 |
| Target Dummy |
|
1 | 0.5 |
| Love Fool |
|
1 | 0.5 |
| Advanced Target Dummy |
|
1 | 0.5 |