| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
57 | 0.4 |
|
|
|
53 | 0.4 |
|
|
|
53 | 0.4 |
|
|
|
53 | 0.4 |
|
|
|
46 | 0.3 |
|
|
|
43 | 0.3 |
|
|
|
41 | 0.3 |
|
|
|
37 | 0.3 |
|
|
|
28 | 0.2 |
|
|
|
26 | 0.2 |
|
|
|
24 | 0.2 |
|
|
|
18 | 0.1 |
|
|
|
4 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
| Sir Zeliek |
|
2 | 0.0 |
|
|
|
1 | 0.0 |
| Spectral Deathknight |
|
1 | 0.0 |
|
|
|
1 | 0.0 |
| Spectral Deathknight |
|
1 | 0.0 |
|
|
|
1 | 0.0 |
| Frenzied Bat |
|
1 | 0.0 |
| Surgical Assistant |
|
1 | 0.0 |
| Lady Blaumeux |
|
1 | 0.0 |
|
|
|
1 | 0.0 |