| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
102 | 0.7 |
|
|
|
81 | 0.5 |
|
|
|
67 | 0.5 |
|
|
|
34 | 0.2 |
|
|
|
34 | 0.2 |
|
|
|
33 | 0.2 |
|
|
|
29 | 0.2 |
|
|
|
27 | 0.2 |
|
|
|
20 | 0.1 |
|
|
|
19 | 0.1 |
|
|
|
18 | 0.1 |
|
|
|
18 | 0.1 |
|
|
|
17 | 0.1 |
|
|
|
16 | 0.1 |
|
|
|
15 | 0.1 |
|
|
|
13 | 0.1 |
|
|
|
13 | 0.1 |
|
|
|
12 | 0.1 |
|
|
|
12 | 0.1 |
|
|
|
12 | 0.1 |
|
|
|
10 | 0.1 |
|
|
|
10 | 0.1 |
|
|
|
9 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
7 | 0.0 |
|
|
|
7 | 0.0 |
|
|
|
7 | 0.0 |
|
|
|
6 | 0.0 |
|
|
|
6 | 0.0 |
|
|
|
6 | 0.0 |
|
|
|
5 | 0.0 |
|
|
|
4 | 0.0 |
|
|
|
3 | 0.0 |
| Deathknight Understudy |
|
2 | 0.0 |
| PichuCuellar |
|
2 | 0.0 |
|
|
|
2 | 0.0 |
| intheface |
|
2 | 0.0 |
| Unknown |
|
2 | 0.0 |
| Deathknight Understudy |
|
1 | 0.0 |
| Deathknight Understudy |
|
1 | 0.0 |
| Cat |
|
1 | 0.0 |
| PichuCuellar |
|
1 | 0.0 |
| PichuCuellar |
|
1 | 0.0 |
| PichuCuellar |
|
1 | 0.0 |
| PichuCuellar |
|
1 | 0.0 |
| PichuCuellar |
|
1 | 0.0 |
|
|
|
1 | 0.0 |
| intheface |
|
1 | 0.0 |