| Name | Casts | CPM | |
|---|---|---|---|
| Sapphiron |
|
2131 | 516.0 |
| Environment |
|
654 | 158.4 |
|
|
|
185 | 44.8 |
|
|
|
44 | 10.7 |
|
|
|
36 | 8.7 |
|
|
|
35 | 8.5 |
|
|
|
35 | 8.5 |
|
|
|
32 | 7.7 |
|
|
|
32 | 7.7 |
|
|
|
32 | 7.7 |
|
|
|
29 | 7.0 |
|
|
|
28 | 6.8 |
|
|
|
28 | 6.8 |
|
|
|
26 | 6.3 |
|
|
|
24 | 5.8 |
|
|
|
24 | 5.8 |
|
|
|
23 | 5.6 |
|
|
|
23 | 5.6 |
|
|
|
23 | 5.6 |
|
|
|
22 | 5.3 |
|
|
|
22 | 5.3 |
|
|
|
21 | 5.1 |
|
|
|
21 | 5.1 |
|
|
|
20 | 4.8 |
|
|
|
20 | 4.8 |
|
|
|
20 | 4.8 |
|
|
|
18 | 4.4 |
|
|
|
18 | 4.4 |
|
|
|
18 | 4.4 |
|
|
|
16 | 3.9 |
|
|
|
16 | 3.9 |
|
|
|
13 | 3.1 |
|
|
|
12 | 2.9 |
|
|
|
12 | 2.9 |
|
|
|
12 | 2.9 |
|
|
|
12 | 2.9 |
|
|
|
11 | 2.7 |
|
|
|
11 | 2.7 |
|
|
|
9 | 2.2 |
|
|
|
7 | 1.7 |
|
|
|
6 | 1.5 |
|
|
|
5 | 1.2 |
| Windfury Totem III |
|
1 | 0.2 |
| intheface |
|
1 | 0.2 |