| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
987k | 1499 | 3.5% | 385.9 |
|
|
|
727k | 1809 | 0.0% | 284.1 |
|
|
|
342k | 1264 | 0.0% | 133.9 |
|
|
|
264k | 339 | 0.0% | 103.5 |
|
|
|
237k | 379 | 0.0% | 92.9 |
|
|
|
199k | 180 | 0.0% | 77.8 |
|
|
|
197k | 524 | 0.0% | 77.0 |
|
|
|
184k | 93 | 0.0% | 72.2 |
|
|
|
161k | 273 | 0.0% | 63.3 |
|
|
|
154k | 87 | 0.0% | 60.2 |
|
|
|
112k | 87 | 0.0% | 44.0 |
|
|
|
108k | 55 | 0.0% | 42.5 |
|
|
|
108k | 457 | 0.0% | 42.4 |
|
|
|
97.7k | 190 | 0.0% | 38.2 |
|
|
|
92.9k | 310 | 0.0% | 36.3 |
|
|
|
92.8k | 102 | 0.0% | 36.3 |
|
|
|
87.9k | 60 | 0.0% | 34.3 |
|
|
|
84.1k | 56 | 0.0% | 32.9 |
|
|
|
73.3k | 51 | 0.0% | 28.7 |
|
|
|
63.3k | 104 | 0.0% | 24.7 |
|
|
|
61.9k | 238 | 0.0% | 24.2 |
|
|
|
53.6k | 32 | 0.0% | 20.9 |
|
|
|
53.4k | 29 | 0.0% | 20.9 |
|
|
|
46.8k | 32 | 0.0% | 18.3 |
|
|
|
45.9k | 189 | 0.0% | 17.9 |
|
|
|
45.3k | 89 | 12.4% | 17.7 |
|
|
|
37.8k | 108 | 0.0% | 14.8 |
|
|
|
37.4k | 43 | 0.0% | 14.6 |
|
|
|
29.4k | 268 | 0.0% | 11.5 |
|
|
|
25.1k | 22 | 0.0% | 9.8 |
|
|
|
24.5k | 19 | 0.0% | 9.6 |
|
|
|
19.2k | 26 | 0.0% | 7.5 |
|
|
|
17.8k | 82 | 0.0% | 7.0 |
|
|
|
17.8k | 6 | 0.0% | 6.9 |
|
|
|
17.1k | 52 | 0.0% | 6.7 |
|
|
|
16.4k | 42 | 0.0% | 6.4 |
|
|
|
15.0k | 18 | 5.6% | 5.9 |
|
|
|
13.9k | 10 | 0.0% | 5.4 |
|
|
|
12.8k | 7 | 0.0% | 5.0 |
|
|
|
12.1k | 28 | 0.0% | 4.7 |
|
|
|
10.6k | 3 | 0.0% | 4.1 |
|
|
|
10.3k | 6 | 0.0% | 4.0 |
|
|
|
10.1k | 20 | 0.0% | 4.0 |
|
|
|
9208 | 17 | 0.0% | 3.6 |
|
|
|
8364 | 11 | 0.0% | 3.3 |
|
|
|
8042 | 87 | 0.0% | 3.1 |
|
|
|
7681 | 5 | 0.0% | 3.0 |
|
|
|
7247 | 5 | 0.0% | 2.8 |
|
|
|
6287 | 14 | 0.0% | 2.5 |
|
|
|
5000 | 3 | 0.0% | 2.0 |
|
|
|
3401 | 2 | 0.0% | 1.3 |
Falling
|
|
3323 | 5 | 0.0% | 1.3 |
|
|
|
2941 | 14 | 0.0% | 1.1 |
|
|
|
2225 | 3 | 0.0% | 0.9 |
|
|
|
2200 | 1 | 0.0% | 0.9 |
|
|
|
1820 | 3 | 0.0% | 0.7 |
|
|
|
1417 | 3 | 0.0% | 0.6 |
|
|
|
869 | 12 | 0.0% | 0.3 |
|
|
|
695 | 2 | 0.0% | 0.3 |
|
|
|
95 | 5 | 0.0% | 0.0 |
|
|
|
0 | 23 | 0.0% | 0.0 |
|
|
|
0 | 7 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 6 | 0.0% | 0.0 |
|
|
|
0 | 23 | 0.0% | 0.0 |
|
|
|
0 | 3 | 0.0% | 0.0 |
|
|
|
0 | 41 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |