| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
166k | 242 | 3.7% | 416.2 |
|
|
|
161k | 273 | 0.0% | 404.7 |
|
|
|
108k | 55 | 0.0% | 271.9 |
|
|
|
108k | 457 | 0.0% | 270.9 |
|
|
|
97.7k | 190 | 0.0% | 244.3 |
|
|
|
92.9k | 310 | 0.0% | 232.2 |
|
|
|
53.4k | 29 | 0.0% | 133.5 |
|
|
|
37.8k | 108 | 0.0% | 94.4 |
|
|
|
29.4k | 268 | 0.0% | 73.5 |
|
|
|
25.1k | 22 | 0.0% | 62.6 |
|
|
|
24.5k | 19 | 0.0% | 61.4 |
|
|
|
17.8k | 6 | 0.0% | 44.4 |
|
|
|
13.2k | 52 | 0.0% | 33.1 |
|
|
|
11.3k | 19 | 21.1% | 28.2 |
|
|
|
6287 | 14 | 0.0% | 15.7 |
|
|
|
3889 | 4 | 25.0% | 9.7 |
|
|
|
2225 | 3 | 0.0% | 5.6 |
|
|
|
1302 | 2 | 0.0% | 3.3 |
Falling
|
|
732 | 2 | 0.0% | 1.8 |
|
|
|
695 | 2 | 0.0% | 1.7 |
|
|
|
0 | 23 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |