| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
1.2m | 223.2 | 39.3% |
|
|
|
871k | 157.5 | 52.9% |
|
|
|
594k | 107.5 | 43.5% |
|
|
|
398k | 72.1 | 52.5% |
|
|
|
349k | 63.1 | 66.5% |
|
|
|
299k | 54.1 | 59.0% |
|
|
|
297k | 53.8 | 70.8% |
|
|
|
296k | 53.7 | 54.5% |
|
|
|
286k | 51.8 | 80.3% |
|
|
|
280k | 50.8 | 67.7% |
|
|
|
280k | 50.8 | 65.5% |
|
|
|
278k | 50.3 | 55.8% |
|
|
|
275k | 49.8 | 78.7% |
|
|
|
267k | 48.5 | 74.4% |
|
|
|
261k | 47.3 | 66.4% |
|
|
|
260k | 47.2 | 71.7% |
|
|
|
232k | 42.1 | 64.0% |
|
|
|
218k | 39.6 | 71.2% |
|
|
|
216k | 39.2 | 74.3% |
|
|
|
211k | 38.3 | 59.8% |
|
|
|
205k | 37.2 | 72.7% |
|
|
|
153k | 27.8 | 57.5% |
|
|
|
147k | 26.6 | 69.1% |
|
|
|
138k | 25.0 | 69.7% |
|
|
|
137k | 24.8 | 74.0% |
|
|
|
132k | 24.0 | 67.8% |
|
|
|
122k | 22.2 | 65.1% |
|
|
|
122k | 22.1 | 70.9% |
|
|
|
119k | 21.6 | 67.1% |
|
|
|
118k | 21.5 | 65.1% |
|
|
|
117k | 21.3 | 65.2% |
|
|
|
112k | 20.4 | 73.6% |
|
|
|
109k | 19.8 | 77.4% |
|
|
|
107k | 19.5 | 70.6% |
|
|
|
107k | 19.5 | 70.3% |
|
|
|
100k | 18.3 | 70.9% |
|
|
|
100k | 18.2 | 58.0% |
|
|
|
99.7k | 18.0 | 62.7% |
|
|
|
99.6k | 18.0 | 81.7% |
|
|
|
96.1k | 17.4 | 61.5% |
| OBITUARY |
|
7340 | 1.3 | 74.5% |
| OBITUARY |
|
5147 | 0.9 | 73.1% |
| OBITUARY |
|
4944 | 0.9 | 78.7% |
| Cat |
|
4488 | 0.8 | 100.0% |
| OBITUARY |
|
2355 | 0.4 | 93.1% |
| Cat |
|
2345 | 0.4 | 42.2% |
| Cat |
|
2255 | 0.4 | 52.9% |
| Cat |
|
2200 | 0.4 | 67.3% |
| OBITUARY |
|
2199 | 0.4 | 98.6% |
| Cat |
|
1250 | 0.2 | 100.0% |
| Unknown |
|
1219 | 0.2 | 100.0% |
| OBITUARY |
|
1215 | 0.2 | 76.0% |
| OBITUARY |
|
1166 | 0.2 | 27.7% |
| OBITUARY |
|
901 | 0.2 | 100.0% |
| OBITUARY |
|
740 | 0.1 | 100.0% |
| OBITUARY |
|
608 | 0.1 | 100.0% |
| OBITUARY |
|
245 | 0.0 | 100.0% |
| Unknown |
|
228 | 0.0 | 100.0% |
| Cat |
|
50 | 0.0 | 16.8% |
| Cat |
|
0 | 0.0 | 0.0% |