| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
920k | 229.4 | 41.0% |
|
|
|
557k | 138.9 | 51.5% |
|
|
|
366k | 91.3 | 38.6% |
|
|
|
162k | 40.5 | 45.5% |
|
|
|
145k | 36.4 | 46.4% |
|
|
|
131k | 32.7 | 67.6% |
|
|
|
118k | 29.6 | 71.4% |
|
|
|
107k | 26.8 | 62.6% |
|
|
|
106k | 26.6 | 56.0% |
|
|
|
105k | 26.3 | 58.5% |
|
|
|
101k | 25.3 | 68.0% |
|
|
|
98.1k | 24.4 | 66.2% |
|
|
|
96.3k | 24.0 | 68.3% |
|
|
|
96.0k | 23.9 | 62.6% |
|
|
|
93.7k | 23.4 | 66.0% |
|
|
|
93.1k | 23.2 | 71.9% |
|
|
|
87.7k | 21.8 | 69.8% |
|
|
|
84.9k | 21.2 | 57.7% |
|
|
|
84.5k | 21.1 | 53.7% |
|
|
|
83.5k | 20.8 | 63.3% |
|
|
|
80.3k | 20.0 | 70.0% |
|
|
|
72.5k | 18.1 | 66.8% |
|
|
|
71.4k | 17.8 | 68.9% |
|
|
|
69.1k | 17.2 | 74.7% |
|
|
|
68.4k | 17.0 | 72.7% |
|
|
|
68.1k | 17.0 | 72.1% |
|
|
|
64.8k | 16.2 | 73.9% |
|
|
|
64.6k | 16.1 | 73.4% |
|
|
|
63.5k | 15.8 | 74.1% |
|
|
|
63.1k | 15.7 | 66.1% |
|
|
|
63.0k | 15.7 | 49.5% |
|
|
|
60.5k | 15.1 | 66.6% |
|
|
|
58.9k | 14.7 | 72.9% |
|
|
|
58.9k | 14.7 | 55.1% |
|
|
|
57.2k | 14.2 | 67.7% |
|
|
|
49.4k | 12.3 | 67.7% |
|
|
|
45.8k | 11.4 | 88.3% |
|
|
|
42.9k | 10.7 | 66.3% |
|
|
|
42.0k | 10.5 | 71.2% |
|
|
|
33.9k | 8.5 | 53.7% |
| OBITUARY |
|
4708 | 1.2 | 80.9% |
| OBITUARY |
|
4640 | 1.2 | 77.2% |
| Cat |
|
2255 | 0.6 | 53.4% |
| OBITUARY |
|
2199 | 0.5 | 98.6% |
| Cat |
|
1345 | 0.3 | 29.5% |
| Cat |
|
1250 | 0.3 | 100.0% |
| OBITUARY |
|
1250 | 0.3 | 100.0% |
| OBITUARY |
|
1215 | 0.3 | 76.0% |
| OBITUARY |
|
1166 | 0.3 | 27.7% |
| OBITUARY |
|
901 | 0.2 | 100.0% |
| OBITUARY |
|
869 | 0.2 | 83.2% |
| OBITUARY |
|
740 | 0.2 | 100.0% |
| OBITUARY |
|
608 | 0.2 | 100.0% |
| Cat |
|
50 | 0.0 | 16.8% |
| Cat |
|
0 | 0.0 | 0.0% |