| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
152 | 64.1 |
|
|
|
121 | 51.0 |
|
|
|
116 | 48.9 |
|
|
|
109 | 45.9 |
|
|
|
96 | 40.5 |
|
|
|
91 | 38.4 |
|
|
|
90 | 37.9 |
|
|
|
88 | 37.1 |
|
|
|
88 | 37.1 |
|
|
|
86 | 36.3 |
|
|
|
84 | 35.4 |
|
|
|
81 | 34.1 |
|
|
|
80 | 33.7 |
|
|
|
80 | 33.7 |
|
|
|
71 | 29.9 |
|
|
|
66 | 27.8 |
|
|
|
59 | 24.9 |
|
|
|
54 | 22.8 |
|
|
|
53 | 22.3 |
|
|
|
53 | 22.3 |
|
|
|
52 | 21.9 |
|
|
|
51 | 21.5 |
|
|
|
50 | 21.1 |
|
|
|
49 | 20.7 |
|
|
|
48 | 20.2 |
|
|
|
44 | 18.5 |
| Unknown |
|
34 | 14.3 |
|
|
|
31 | 13.1 |
| Bao |
|
28 | 11.8 |
| Cat |
|
28 | 11.8 |
| BrokenBlad |
|
27 | 11.4 |
| Searing Totem VI |
|
22 | 9.3 |
| Searing Totem VI |
|
22 | 9.3 |
|
|
|
19 | 8.0 |
|
|
|
7 | 3.0 |