| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
68 | 69.6 |
|
|
|
57 | 58.3 |
|
|
|
54 | 55.2 |
|
|
|
51 | 52.2 |
|
|
|
51 | 52.2 |
|
|
|
46 | 47.1 |
|
|
|
45 | 46.0 |
|
|
|
43 | 44.0 |
|
|
|
43 | 44.0 |
|
|
|
43 | 44.0 |
|
|
|
39 | 39.9 |
|
|
|
38 | 38.9 |
|
|
|
38 | 38.9 |
|
|
|
38 | 38.9 |
|
|
|
35 | 35.8 |
|
|
|
34 | 34.8 |
|
|
|
33 | 33.8 |
|
|
|
32 | 32.7 |
|
|
|
31 | 31.7 |
|
|
|
30 | 30.7 |
|
|
|
29 | 29.7 |
|
|
|
29 | 29.7 |
|
|
|
28 | 28.6 |
|
|
|
28 | 28.6 |
|
|
|
28 | 28.6 |
|
|
|
27 | 27.6 |
|
|
|
27 | 27.6 |
|
|
|
26 | 26.6 |
|
|
|
26 | 26.6 |
|
|
|
25 | 25.6 |
|
|
|
23 | 23.5 |
|
|
|
23 | 23.5 |
|
|
|
21 | 21.5 |
|
|
|
20 | 20.5 |
|
|
|
20 | 20.5 |
|
|
|
20 | 20.5 |
| Crypt Guard |
|
19 | 19.4 |
|
|
|
19 | 19.4 |
| Unknown |
|
17 | 17.4 |
|
|
|
16 | 16.4 |
| Crypt Guard |
|
16 | 16.4 |
|
|
|
16 | 16.4 |
|
|
|
15 | 15.3 |
| BrokenBlad |
|
14 | 14.3 |
| Cat |
|
14 | 14.3 |
| Unknown |
|
14 | 14.3 |
| Searing Totem VI |
|
4 | 4.1 |
| Anub'Rekhan |
|
2 | 2.0 |