| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
33 | 7.7 |
|
|
|
33 | 7.7 |
|
|
|
32 | 7.4 |
|
|
|
32 | 7.4 |
|
|
|
31 | 7.2 |
|
|
|
31 | 7.2 |
|
|
|
31 | 7.2 |
|
|
|
31 | 7.2 |
|
|
|
30 | 7.0 |
|
|
|
29 | 6.8 |
|
|
|
28 | 6.5 |
|
|
|
28 | 6.5 |
|
|
|
26 | 6.1 |
|
|
|
26 | 6.1 |
|
|
|
26 | 6.1 |
|
|
|
26 | 6.1 |
|
|
|
25 | 5.8 |
|
|
|
24 | 5.6 |
|
|
|
24 | 5.6 |
|
|
|
24 | 5.6 |
|
|
|
23 | 5.4 |
|
|
|
22 | 5.1 |
|
|
|
21 | 4.9 |
|
|
|
21 | 4.9 |
|
|
|
21 | 4.9 |
|
|
|
19 | 4.4 |
|
|
|
18 | 4.2 |
|
|
|
17 | 4.0 |
|
|
|
17 | 4.0 |
|
|
|
16 | 3.7 |
|
|
|
16 | 3.7 |
|
|
|
16 | 3.7 |
|
|
|
15 | 3.5 |
|
|
|
14 | 3.3 |
|
|
|
13 | 3.0 |
|
|
|
13 | 3.0 |
|
|
|
12 | 2.8 |
| Unknown |
|
11 | 2.6 |
|
|
|
11 | 2.6 |
|
|
|
10 | 2.3 |
| Unknown |
|
7 | 1.6 |
|
|
|
5 | 1.2 |
| Carrion Spinner |
|
3 | 0.7 |
| Dread Creeper |
|
3 | 0.7 |
| Carrion Spinner |
|
3 | 0.7 |
| Dread Creeper |
|
3 | 0.7 |
| Dread Creeper |
|
3 | 0.7 |
| Carrion Spinner |
|
3 | 0.7 |
| Carrion Spinner |
|
3 | 0.7 |
| Carrion Spinner |
|
3 | 0.7 |
| Dread Creeper |
|
2 | 0.5 |
| Carrion Spinner |
|
1 | 0.2 |
| Spore |
|
1 | 0.2 |