| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
49 | 44.9 |
|
|
|
43 | 39.4 |
|
|
|
41 | 37.6 |
|
|
|
38 | 34.8 |
|
|
|
37 | 33.9 |
|
|
|
33 | 30.2 |
|
|
|
32 | 29.3 |
|
|
|
32 | 29.3 |
|
|
|
32 | 29.3 |
|
|
|
32 | 29.3 |
|
|
|
31 | 28.4 |
|
|
|
25 | 22.9 |
|
|
|
25 | 22.9 |
|
|
|
25 | 22.9 |
|
|
|
24 | 22.0 |
|
|
|
22 | 20.2 |
| Searing Totem VI |
|
22 | 20.2 |
|
|
|
22 | 20.2 |
|
|
|
22 | 20.2 |
|
|
|
21 | 19.2 |
| Searing Totem VI |
|
20 | 18.3 |
|
|
|
20 | 18.3 |
|
|
|
19 | 17.4 |
|
|
|
16 | 14.7 |
| Unknown |
|
16 | 14.7 |
|
|
|
15 | 13.7 |
|
|
|
14 | 12.8 |
|
|
|
13 | 11.9 |
| Cat |
|
13 | 11.9 |
|
|
|
13 | 11.9 |
|
|
|
12 | 11.0 |
| Unknown |
|
12 | 11.0 |
| BrokenBlad |
|
12 | 11.0 |
|
|
|
10 | 9.2 |
|
|
|
2 | 1.8 |