| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
112 | 39.5 |
|
|
|
89 | 31.4 |
|
|
|
85 | 30.0 |
|
|
|
82 | 28.9 |
|
|
|
81 | 28.6 |
|
|
|
70 | 24.7 |
|
|
|
66 | 23.3 |
|
|
|
63 | 22.2 |
|
|
|
56 | 19.8 |
|
|
|
56 | 19.8 |
|
|
|
54 | 19.0 |
|
|
|
53 | 18.7 |
|
|
|
51 | 18.0 |
|
|
|
50 | 17.6 |
|
|
|
44 | 15.5 |
|
|
|
41 | 14.5 |
|
|
|
40 | 14.1 |
|
|
|
40 | 14.1 |
|
|
|
37 | 13.0 |
|
|
|
35 | 12.3 |
|
|
|
34 | 12.0 |
|
|
|
33 | 11.6 |
|
|
|
33 | 11.6 |
|
|
|
32 | 11.3 |
|
|
|
30 | 10.6 |
|
|
|
26 | 9.2 |
|
|
|
21 | 7.4 |
| Bao |
|
21 | 7.4 |
|
|
|
20 | 7.1 |
| Searing Totem VI |
|
20 | 7.1 |
| BrokenBlad |
|
17 | 6.0 |
| Cat |
|
17 | 6.0 |
| Searing Totem VI |
|
14 | 4.9 |
|
|
|
1 | 0.4 |