| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
134 | 0.8 |
|
|
|
33 | 0.2 |
|
|
|
27 | 0.2 |
|
|
|
26 | 0.2 |
|
|
|
25 | 0.2 |
|
|
|
17 | 0.1 |
|
|
|
15 | 0.1 |
|
|
|
10 | 0.1 |
|
|
|
10 | 0.1 |
|
|
|
10 | 0.1 |
|
|
|
6 | 0.0 |
|
|
|
6 | 0.0 |
|
|
|
5 | 0.0 |
|
|
|
5 | 0.0 |
|
|
|
3 | 0.0 |
|
|
|
2 | 0.0 |
| Kel'Thuzad |
|
2 | 0.0 |
| Unholy Staff |
|
1 | 0.0 |
|
|
|
1 | 0.0 |
| Kel'Thuzad |
|
1 | 0.0 |
|
|
|
1 | 0.0 |
| Plagued Ghoul |
|
1 | 0.0 |
| Spectral Rider |
|
1 | 0.0 |
| Spectral Rider |
|
1 | 0.0 |
| Surgical Assistant |
|
1 | 0.0 |