| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
73 | 42.9 |
|
|
|
71 | 41.8 |
|
|
|
70 | 41.2 |
|
|
|
65 | 38.2 |
|
|
|
64 | 37.6 |
|
|
|
63 | 37.1 |
|
|
|
62 | 36.5 |
|
|
|
59 | 34.7 |
|
|
|
57 | 33.5 |
|
|
|
55 | 32.4 |
|
|
|
53 | 31.2 |
|
|
|
52 | 30.6 |
|
|
|
43 | 25.3 |
|
|
|
43 | 25.3 |
|
|
|
43 | 25.3 |
|
|
|
42 | 24.7 |
|
|
|
41 | 24.1 |
|
|
|
40 | 23.5 |
|
|
|
40 | 23.5 |
|
|
|
39 | 22.9 |
|
|
|
37 | 21.8 |
|
|
|
37 | 21.8 |
|
|
|
37 | 21.8 |
|
|
|
37 | 21.8 |
|
|
|
36 | 21.2 |
|
|
|
35 | 20.6 |
|
|
|
35 | 20.6 |
|
|
|
34 | 20.0 |
|
|
|
34 | 20.0 |
|
|
|
33 | 19.4 |
|
|
|
33 | 19.4 |
|
|
|
32 | 18.8 |
|
|
|
31 | 18.2 |
|
|
|
31 | 18.2 |
|
|
|
30 | 17.6 |
|
|
|
26 | 15.3 |
|
|
|
25 | 14.7 |
|
|
|
24 | 14.1 |
| Cat |
|
21 | 12.4 |
| Instructor Razuvious |
|
19 | 11.2 |
| Brambino |
|
17 | 10.0 |
| Deathknight Understudy |
|
4 | 2.4 |
| Deathknight Understudy |
|
4 | 2.4 |
|
|
|
3 | 1.8 |
|
|
|
3 | 1.8 |
| Deathknight Understudy |
|
2 | 1.2 |
| Deathknight Understudy |
|
2 | 1.2 |
| Target Dummy |
|
1 | 0.6 |
| Advanced Target Dummy |
|
1 | 0.6 |
| Advanced Target Dummy |
|
1 | 0.6 |