| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
48 | 11.3 |
|
|
|
46 | 10.8 |
|
|
|
43 | 10.1 |
|
|
|
41 | 9.6 |
|
|
|
40 | 9.4 |
|
|
|
38 | 8.9 |
|
|
|
36 | 8.5 |
|
|
|
35 | 8.2 |
|
|
|
35 | 8.2 |
|
|
|
35 | 8.2 |
|
|
|
34 | 8.0 |
|
|
|
34 | 8.0 |
|
|
|
34 | 8.0 |
|
|
|
32 | 7.5 |
|
|
|
32 | 7.5 |
|
|
|
31 | 7.3 |
|
|
|
31 | 7.3 |
|
|
|
30 | 7.1 |
|
|
|
29 | 6.8 |
|
|
|
29 | 6.8 |
|
|
|
29 | 6.8 |
|
|
|
27 | 6.4 |
|
|
|
26 | 6.1 |
|
|
|
25 | 5.9 |
|
|
|
24 | 5.6 |
|
|
|
24 | 5.6 |
|
|
|
24 | 5.6 |
|
|
|
23 | 5.4 |
|
|
|
23 | 5.4 |
|
|
|
23 | 5.4 |
|
|
|
22 | 5.2 |
|
|
|
21 | 4.9 |
|
|
|
21 | 4.9 |
|
|
|
21 | 4.9 |
|
|
|
20 | 4.7 |
|
|
|
18 | 4.2 |
|
|
|
16 | 3.8 |
|
|
|
13 | 3.1 |
|
|
|
10 | 2.4 |
|
|
|
9 | 2.1 |
| Carrion Spinner |
|
4 | 0.9 |
| Cat |
|
3 | 0.7 |
| Carrion Spinner |
|
3 | 0.7 |
| Carrion Spinner |
|
3 | 0.7 |
| Dread Creeper |
|
3 | 0.7 |
| Dread Creeper |
|
3 | 0.7 |
| Dread Creeper |
|
3 | 0.7 |
| Carrion Spinner |
|
3 | 0.7 |
| Dread Creeper |
|
2 | 0.5 |
| Azkin |
|
2 | 0.5 |
| Carrion Spinner |
|
2 | 0.5 |
| Carrion Spinner |
|
1 | 0.2 |
| Spore |
|
1 | 0.2 |
| Brambino |
|
1 | 0.2 |
| Advanced Target Dummy |
|
1 | 0.2 |
| Brambino |
|
1 | 0.2 |
| Masterwork Target Dummy |
|
1 | 0.2 |