| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
46 | 0.3 |
|
|
|
37 | 0.2 |
|
|
|
32 | 0.2 |
|
|
|
32 | 0.2 |
|
|
|
31 | 0.2 |
|
|
|
24 | 0.1 |
|
|
|
20 | 0.1 |
|
|
|
20 | 0.1 |
|
|
|
19 | 0.1 |
|
|
|
14 | 0.1 |
|
|
|
13 | 0.1 |
|
|
|
10 | 0.1 |
|
|
|
7 | 0.0 |
|
|
|
3 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
| Thaddius |
|
1 | 0.0 |
|
|
|
1 | 0.0 |
| Surgical Assistant |
|
1 | 0.0 |
| Plagued Ghoul |
|
1 | 0.0 |
| Instructor Razuvious |
|
1 | 0.0 |
| Kel'Thuzad |
|
1 | 0.0 |
|
|
|
1 | 0.0 |
| Deathknight Vindicator |
|
1 | 0.0 |
| Unstoppable Abomination |
|
1 | 0.0 |
| Frenzied Bat |
|
1 | 0.0 |
| Spectral Deathknight |
|
1 | 0.0 |
| Frenzied Bat |
|
1 | 0.0 |
| Plagued Ghoul |
|
1 | 0.0 |