| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
143 | 53.6 |
|
|
|
128 | 48.0 |
|
|
|
117 | 43.9 |
|
|
|
108 | 40.5 |
|
|
|
105 | 39.4 |
|
|
|
103 | 38.6 |
|
|
|
101 | 37.9 |
|
|
|
90 | 33.8 |
|
|
|
86 | 32.3 |
|
|
|
85 | 31.9 |
|
|
|
84 | 31.5 |
|
|
|
78 | 29.3 |
|
|
|
71 | 26.6 |
|
|
|
70 | 26.3 |
|
|
|
67 | 25.1 |
|
|
|
60 | 22.5 |
|
|
|
60 | 22.5 |
|
|
|
60 | 22.5 |
|
|
|
58 | 21.8 |
|
|
|
56 | 21.0 |
|
|
|
55 | 20.6 |
|
|
|
55 | 20.6 |
|
|
|
54 | 20.3 |
|
|
|
50 | 18.8 |
|
|
|
49 | 18.4 |
|
|
|
47 | 17.6 |
|
|
|
47 | 17.6 |
|
|
|
47 | 17.6 |
|
|
|
47 | 17.6 |
|
|
|
38 | 14.3 |
|
|
|
37 | 13.9 |
|
|
|
37 | 13.9 |
|
|
|
36 | 13.5 |
| Brambino |
|
32 | 12.0 |
| Cat |
|
31 | 11.6 |
|
|
|
29 | 10.9 |
| Unknown |
|
27 | 10.1 |
|
|
|
26 | 9.8 |
| Searing Totem VI |
|
23 | 8.6 |
|
|
|
22 | 8.3 |
| Searing Totem VI |
|
22 | 8.3 |