| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
34775 | 596.6 | 16.5% |
|
|
|
2999 | 51.5 | 41.1% |
|
|
|
2616 | 44.9 | 48.1% |
|
|
|
2383 | 40.9 | 37.0% |
|
|
|
2322 | 39.8 | 68.6% |
|
|
|
2012 | 34.5 | 51.1% |
| Jonathand |
|
2001 | 34.3 | 54.1% |
|
|
|
1994 | 34.2 | 56.8% |
|
|
|
1809 | 31.0 | 19.3% |
|
|
|
1515 | 26.0 | 12.9% |
|
|
|
1513 | 26.0 | 38.3% |
|
|
|
1382 | 23.7 | 44.9% |
|
|
|
1191 | 20.4 | 48.0% |
|
|
|
1109 | 19.0 | 21.1% |
|
|
|
1101 | 18.9 | 87.5% |
|
|
|
1051 | 18.0 | 24.6% |
|
|
|
1000 | 17.2 | 33.2% |
| Cat |
|
769 | 13.2 | 15.2% |
|
|
|
661 | 11.3 | 50.5% |
|
|
|
606 | 10.4 | 45.9% |
|
|
|
520 | 8.9 | 44.9% |
| Kiru |
|
504 | 8.6 | 20.7% |
|
|
|
388 | 6.7 | 30.2% |
|
|
|
337 | 5.8 | 7.0% |
|
|
|
337 | 5.8 | 9.3% |
|
|
|
286 | 4.9 | 24.0% |
|
|
|
285 | 4.9 | 15.1% |
|
|
|
235 | 4.0 | 17.8% |
|
|
|
232 | 4.0 | 50.4% |
|
|
|
207 | 3.6 | 21.5% |
|
|
|
153 | 2.6 | 11.6% |
|
|
|
86 | 1.5 | 36.1% |
|
|
|
80 | 1.4 | 22.6% |
|
|
|
78 | 1.3 | 11.2% |
|
|
|
52 | 0.9 | 21.4% |
|
|
|
20 | 0.3 | 4.4% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |