| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
55 | 10.4 |
|
|
|
45 | 8.5 |
|
|
|
43 | 8.2 |
|
|
|
43 | 8.2 |
|
|
|
39 | 7.4 |
|
|
|
39 | 7.4 |
|
|
|
39 | 7.4 |
|
|
|
38 | 7.2 |
|
|
|
38 | 7.2 |
|
|
|
36 | 6.8 |
|
|
|
35 | 6.6 |
|
|
|
34 | 6.5 |
|
|
|
34 | 6.5 |
|
|
|
34 | 6.5 |
|
|
|
33 | 6.3 |
|
|
|
32 | 6.1 |
|
|
|
31 | 5.9 |
|
|
|
31 | 5.9 |
|
|
|
31 | 5.9 |
|
|
|
30 | 5.7 |
|
|
|
30 | 5.7 |
|
|
|
30 | 5.7 |
|
|
|
30 | 5.7 |
|
|
|
29 | 5.5 |
|
|
|
27 | 5.1 |
|
|
|
26 | 4.9 |
|
|
|
26 | 4.9 |
|
|
|
26 | 4.9 |
|
|
|
26 | 4.9 |
|
|
|
25 | 4.7 |
|
|
|
25 | 4.7 |
|
|
|
23 | 4.4 |
|
|
|
23 | 4.4 |
|
|
|
23 | 4.4 |
|
|
|
21 | 4.0 |
|
|
|
19 | 3.6 |
|
|
|
19 | 3.6 |
|
|
|
18 | 3.4 |
|
|
|
16 | 3.0 |
|
|
|
11 | 2.1 |
| Carrion Spinner |
|
4 | 0.8 |
| Carrion Spinner |
|
3 | 0.6 |
| Dread Creeper |
|
3 | 0.6 |
| Dread Creeper |
|
3 | 0.6 |
| Carrion Spinner |
|
3 | 0.6 |
| Carrion Spinner |
|
3 | 0.6 |
| Dread Creeper |
|
2 | 0.4 |
| Carrion Spinner |
|
2 | 0.4 |
| Carrion Spinner |
|
2 | 0.4 |
| Dread Creeper |
|
2 | 0.4 |
| Masterwork Target Dummy |
|
1 | 0.2 |
| Cat |
|
1 | 0.2 |
| Advanced Target Dummy |
|
1 | 0.2 |