| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
67 | 71.4 |
|
|
|
53 | 56.5 |
|
|
|
52 | 55.4 |
|
|
|
52 | 55.4 |
|
|
|
47 | 50.1 |
|
|
|
45 | 48.0 |
|
|
|
44 | 46.9 |
|
|
|
41 | 43.7 |
|
|
|
39 | 41.6 |
|
|
|
38 | 40.5 |
|
|
|
37 | 39.4 |
|
|
|
37 | 39.4 |
|
|
|
37 | 39.4 |
|
|
|
37 | 39.4 |
|
|
|
36 | 38.4 |
|
|
|
32 | 34.1 |
|
|
|
32 | 34.1 |
|
|
|
32 | 34.1 |
|
|
|
30 | 32.0 |
|
|
|
30 | 32.0 |
|
|
|
28 | 29.8 |
|
|
|
28 | 29.8 |
|
|
|
27 | 28.8 |
|
|
|
25 | 26.6 |
|
|
|
25 | 26.6 |
|
|
|
25 | 26.6 |
|
|
|
24 | 25.6 |
|
|
|
23 | 24.5 |
|
|
|
23 | 24.5 |
|
|
|
23 | 24.5 |
|
|
|
23 | 24.5 |
|
|
|
22 | 23.4 |
|
|
|
22 | 23.4 |
|
|
|
22 | 23.4 |
|
|
|
22 | 23.4 |
|
|
|
21 | 22.4 |
|
|
|
21 | 22.4 |
| Crypt Guard |
|
20 | 21.3 |
|
|
|
19 | 20.3 |
|
|
|
19 | 20.3 |
|
|
|
18 | 19.2 |
| PichuCuellar |
|
17 | 18.1 |
| Crypt Guard |
|
17 | 18.1 |
| Unknown |
|
16 | 17.1 |
| Cat |
|
13 | 13.9 |
| Anub'Rekhan |
|
1 | 1.1 |