| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
51 | 13.4 |
|
|
|
43 | 11.3 |
|
|
|
39 | 10.3 |
|
|
|
39 | 10.3 |
|
|
|
39 | 10.3 |
|
|
|
33 | 8.7 |
|
|
|
32 | 8.4 |
|
|
|
32 | 8.4 |
|
|
|
31 | 8.2 |
|
|
|
31 | 8.2 |
|
|
|
31 | 8.2 |
|
|
|
30 | 7.9 |
|
|
|
30 | 7.9 |
|
|
|
29 | 7.6 |
|
|
|
29 | 7.6 |
|
|
|
28 | 7.4 |
|
|
|
28 | 7.4 |
|
|
|
28 | 7.4 |
|
|
|
28 | 7.4 |
|
|
|
28 | 7.4 |
|
|
|
27 | 7.1 |
|
|
|
25 | 6.6 |
|
|
|
24 | 6.3 |
|
|
|
23 | 6.1 |
|
|
|
23 | 6.1 |
|
|
|
22 | 5.8 |
|
|
|
21 | 5.5 |
|
|
|
19 | 5.0 |
|
|
|
18 | 4.7 |
|
|
|
18 | 4.7 |
|
|
|
17 | 4.5 |
|
|
|
17 | 4.5 |
|
|
|
16 | 4.2 |
|
|
|
15 | 3.9 |
|
|
|
15 | 3.9 |
|
|
|
13 | 3.4 |
| PichuCuellar |
|
13 | 3.4 |
|
|
|
12 | 3.2 |
|
|
|
11 | 2.9 |
|
|
|
7 | 1.8 |
|
|
|
4 | 1.1 |
| Cat |
|
4 | 1.1 |
| Stoneskin Gargoyle |
|
2 | 0.5 |
| Stoneskin Gargoyle |
|
2 | 0.5 |
| Stoneskin Gargoyle |
|
1 | 0.3 |
| Stoneskin Gargoyle |
|
1 | 0.3 |