| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
9165 | 73.2% | 58.1 |
|
|
|
7552 | 78.6% | 47.9 |
|
|
|
5562 | 60.3% | 35.3 |
|
|
|
5469 | 92.9% | 34.7 |
|
|
|
5038 | 71.3% | 31.9 |
|
|
|
4431 | 72.1% | 28.1 |
|
|
|
4405 | 97.3% | 27.9 |
|
|
|
4195 | 63.2% | 26.6 |
|
|
|
3893 | 57.6% | 24.7 |
|
|
|
3381 | 89.5% | 21.4 |
|
|
|
3336 | 53.6% | 21.2 |
|
|
|
3292 | 95.8% | 20.9 |
|
|
|
3241 | 60.4% | 20.5 |
|
|
|
2850 | 95.1% | 18.1 |
|
|
|
2558 | 86.2% | 16.2 |
|
|
|
2304 | 61.9% | 14.6 |
|
|
|
2155 | 59.7% | 13.7 |
|
|
|
2152 | 43.1% | 13.6 |
|
|
|
1840 | 64.1% | 11.7 |
|
|
|
1819 | 62.1% | 11.5 |
|
|
|
1794 | 59.6% | 11.4 |
|
|
|
1773 | 52.2% | 11.2 |
|
|
|
1769 | 78.1% | 11.2 |
|
|
|
1706 | 59.8% | 10.8 |
|
|
|
1559 | 76.9% | 9.9 |
|
|
|
1512 | 89.6% | 9.6 |
|
|
|
1504 | 100.0% | 9.5 |
|
|
|
1496 | 74.6% | 9.5 |
|
|
|
1469 | 42.4% | 9.3 |
|
|
|
1388 | 100.0% | 8.8 |
|
|
|
1215 | 78.0% | 7.7 |
|
|
|
1163 | 54.5% | 7.4 |
|
|
|
914 | 17.0% | 5.8 |
|
|
|
667 | 28.7% | 4.2 |
|
|
|
441 | 36.5% | 2.8 |
Healing Stream Totem V (15)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (16)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (17)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (18)
|
|
0 | 0.0% | 0.0 |